| Format | Result |
|---|
How the Math Works
Quick Reference Cheat Sheets
Binary → Hex Lookup (4-bit groups)
| Binary | Hex |
|---|---|
| 0000 | 0 |
| 0001 | 1 |
| 0010 | 2 |
| 0011 | 3 |
| 0100 | 4 |
| 0101 | 5 |
| 0110 | 6 |
| 0111 | 7 |
| 1000 | 8 |
| 1001 | 9 |
| 1010 | A |
| 1011 | B |
| 1100 | C |
| 1101 | D |
| 1110 | E |
| 1111 | F |
Bit Weights
| Position | Value |
|---|---|
| 2⁰ | 1 |
| 2¹ | 2 |
| 2² | 4 |
| 2³ | 8 |
| 2⁴ | 16 |
| 2⁵ | 32 |
| 2⁶ | 64 |
| 2⁷ | 128 |